
Key Features
All-Terrain Adventure
A true dual-purpose warrior. The Comanche AT is a versatile tire that features an aggressive, interlocking tread block design with a high void ratio that easily cleans out mud, dirt, and gravel. Reinforced sidewalls and durable construction easily handle the rigors of off-road driving while still being able to provide a smoother, quieter and more comfortable ride on-road.
Rugged 3D Biters: Sidewall elements provide protection against cuts and add lateral grip in deep ruts.
Load Range E: 10-Ply Rating construction ensures stability when hauling or towing.
M+S rated: Designed to provide traction in both mud and snow conditions.
Stone Defense: Integrated stone ejectors in the grooves prevent casing damage from drilled rocks.
specifications
SIZE & SPECS
| WHEEL DIAMETER | Size | L.S | Parts Number | Sidewall | Standard rim | OD inch | sw inch | td 32ND |
| 17'' | 265/70R17 | 115H | MOCHAT01 | BLK | 8J | 31.68 | 10.7 | 10.08 |
| LT245/75R17 | 10PR 121/118S | MOCHAT02 | BLK | 7J | 31.52 | 9.8 | 11.97 | |
| LT265/70R17 | 10PR 123/120S | MOCHAT03 | BLK | 8J | 31.68 | 10.7 | 11.97 | |
| LT285/70R17 | 10PR 126/123S | MOCHAT04 | BLK | 8 1/2J | 32.78 | 11.5 | 11.97 | |
| 18'' | LT265/70R18 | 10PR 124/121S | MOCHAT05 | BLK | 8J | 32.66 | 10.7 | 11.97 |
| LT275/65R18 | 10PR 123/120S | MOCHAT06 | BLK | 8J | 32.11 | 11.0 | 11.97 | |
| LT275/70R18 | 10PR 125/122S | MOCHAT07 | BLK | 8J | 33.21 | 11.0 | 11.97 | |
| 20'' | 275/55R20 | 117H XL | MOCHAT08 | BLK | 8 1/2J | 31.91 | 11.2 | 10.08 |
| 275/60R20 | 115H | MOCHAT09 | BLK | 8J | 33.02 | 11.0 | 10.08 | |
| LT285/55R20 | 10PR 122/119S | MOCHAT10 | BLK | 9J | 32.39 | 11.7 | 11.97 | |
| 33X12.50R20LT | 10PR 114S | MOCHAT11 | BLK | 10J | 32.54 | 12.5 | 11.97 | |
| 35X12.50R20LT | 10PR 121R | MOCHAT12 | BLK | 10J | 34.55 | 12.5 | 11.97 | |
| 22'' | 285/45R22 | 114H XL | MOCHAT13 | BLK | 9 1/2J | 32.11 | 11.2 | 10.08 |
| 33X12.50R22LT | 10PR 109S | MOCHAT14 | BLK | 10J | 32.54 | 12.5 | 11.97 | |
| 35X12.50R22LT | 10PR 117R | MOCHAT15 | BLK | 10J | 34.55 | 12.5 | 11.97 |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.