
Key Features
Premium Touring
All-Season
The Aegis Comfort AS transforms your daily commute. Engineered with a focus on ride quality, this tire utilizes a specialized variable-pitch tread sequence to cancel out road noise and vibration before it reaches the cabin.
Whisper-Quiet Design: Optimized tread block arrangement reduces harmonic noise.
Long-Lasting Tread: A multi-rib design maximizes rubber-to-road contact for consistent wear and extended mileage.
All-Weather Siping: High-density siping ensures consistent biting edges for traction in inclement weather.
specifications
SIZE & SPECS
| WHEEL DIAMETER | Size | L.S | Parts Number | Sidewall | Standard rim | OD inch | sw inch | td 32ND |
| 13'' | 165/70R13 | 79T | MOAECT01 | BLK | 5.00B | 22.14 | 6.7 | 9.8 |
| 175/70R13 | 82T | MOAECT02 | BLK | 5.00B | 22.69 | 7.0 | 9.8 | |
| 14'' | 175/65R14 | 82H | MOAECT03 | BLK | 5.00B | 23.01 | 7.0 | 9.8 |
| 175/70R14 | 84H | MOAECT04 | BLK | 5J | 23.72 | 7.0 | 9.8 | |
| 185/65R14 | 86H | MOAECT05 | BLK | 5 1/2J | 23.48 | 7.4 | 9.8 | |
| 185/70R14 | 88T | MOAECT06 | BLK | 5 1/2J | 24.27 | 7.4 | 9.8 | |
| 15'' | 185/65R15 | 88H | MOAECT07 | BLK | 5 1/2J | 24.47 | 7.4 | 9.8 |
| 195/60R15 | 88H | MOAECT08 | BLK | 6J | 24.23 | 7.9 | 9.8 | |
| 195/65R15 | 91V | MOAECT09 | BLK | 6J | 25.02 | 7.9 | 9.8 | |
| 205/65R15 | 94H | MOAECT10 | BLK | 6J | 25.49 | 8.2 | 10.1 | |
| 215/70R15 | 98H | MOAECT11 | BLK | 6 1/2J | 26.91 | 8.7 | 10.3 | |
| 16'' | 205/55ZR16 | 91W | MOAECT12 | BLK | 6 1/2J | 24.90 | 8.4 | 10.1 |
| 205/60R16 | 92V | MOAECT13 | BLK | 6J | 25.69 | 8.2 | 10.1 | |
| 215/60R16 | 95V | MOAECT14 | BLK | 6 1/2J | 26.16 | 8.7 | 10.1 | |
| 17'' | 215/65R17 | 99H | MOAECT15 | BLK | 6 1/2J | 28.05 | 8.7 | 10.3 |
| 235/60R17 | 102H | MOAECT16 | BLK | 7J | 28.13 | 9.5 | 10.3 |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.