
Key Features
Ultra-High Performance
All-Season
Designed for the driver who loves the drive. The Aegis Sport AS features an advanced asymmetric tread design for high-speed stability and crisp steering response. The rib design provides even contact pressure for confident braking and handling while the multi-directional siping improves wet and dry performance and helps provide a quiet ride.
Wet Performance: Four wide circumferential grooves work rapidly to evacuate water, providing superior resistance to hydroplaning.
Speed Rated: Engineered with a ZR/Y speed rating for stability at highway speeds.
All-Season Compound: Specialized silica blend remains flexible in cold weather while gripping tight on dry summer pavement.
specifications
SIZE & SPECS
| WHEEL DIAMETER | Size | L.S | Parts Number | Sidewall | Standard rim | OD inch | sw inch | td 32ND |
| 17'' | 215/45ZR17 | 91W XL | MOAEGS01 | BLK | 7J | 24.66 | 8.4 | 10.1 |
| 215/50ZR17 | 95W XL | MOAEGS02 | BLK | 7J | 25.53 | 8.9 | 10.1 | |
| 215/55ZR17 | 98W XL | MOAEGS03 | BLK | 7J | 26.32 | 8.9 | 10.1 | |
| 18'' | 225/40ZR18 | 92W XL | MOAEGS04 | BLK | 8J | 25.10 | 9.1 | 10.1 |
| 225/45ZR18 | 95W XL | MOAEGS05 | BLK | 7 1/2J | 25.96 | 8.9 | 10.1 | |
| 225/55ZR18 | 102W XL | MOAEGS06 | BLK | 7J | 27.78 | 9.2 | 10.3 | |
| 235/45ZR18 | 98W XL | MOAEGS07 | BLK | 8J | 26.36 | 9.3 | 10.1 | |
| 245/40ZR18 | 97W XL | MOAEGS08 | BLK | 8 1/2J | 25.73 | 9.8 | 10.1 | |
| 245/45ZR18 | 100Y XL | MOAEGS09 | BLK | 8J | 26.67 | 9.6 | 10.1 | |
| 19'' | 235/40ZR19 | 96W XL | MOAEGS10 | BLK | 8 1/2J | 26.44 | 9.5 | 10.1 |
| 20'' | 235/55ZR20 | 105W XL | MOAEGS13 | BLK | 7 1/2J | 30.18 | 9.7 | 10.3 |
| 245/40ZR20 | 99Y XL | MOAEGS11 | BLK | 8 1/2J | 27.74 | 9.8 | 10.1 | |
| 245/45ZR20 | 103Y XL | MOAEGS12 | BLK | 8J | 28.68 | 9.6 | 10.1 | |
| 255/50ZR20 | 109Y XL | MOAEGS14 | BLK | 8J | 30.10 | 10.4 | 10.3 | |
| 255/55R20 | 110V XL | MOAEGS15 | BLK | 8J | 31.05 | 10.4 | 10.3 | |
| 265/50ZR20 | 111W XL | MOAEGS16 | BLK | 8 1/2J | 30.50 | 10.9 | 10.3 | |
| 275/40ZR20 | 106W XL | MOAEGS17 | BLK | 9 1/2J | 28.68 | 11.0 | 10.1 | |
| 315/35ZR20 | 110W XL | MOAEGS18 | BLK | 11J | 28.68 | 12.6 | 10.1 | |
| 22'' | 255/30ZR22 | 95Y XL | MOAEGS19 | BLK | 9J | 28.09 | 10.2 | 10.1 |
| 265/30ZR22 | 97W XL | MOAEGS20 | BLK | 9 1/2J | 28.33 | 10.7 | 10.1 | |
| 265/35ZR22 | 102Y XL | MOAEGS21 | BLK | 9 1/2J | 29.35 | 10.7 | 10.1 | |
| 275/50R22 | 115H XL | MOAEGS22 | BLK | 8 1/2J | 32.90 | 11.2 | 10.3 | |
| 285/45R22 | 114V XL | MOAEGS23 | BLK | 9 1/2J | 32.11 | 11.2 | 10.3 | |
| 305/40R22 | 114V XL | MOAEGS24 | BLK | 11J | 31.64 | 12.3 | 10.1 | |
| 24'' | 305/35R24 | 112V XL | MOAEGS25 | BLK | 11J | 32.47 | 12.3 | 10.1 |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.